1 | Model No. | L-C09 |
2 | Motor | 650W |
3 | Controller | 15 Tube |
4 | Curb Weight (Without Battery) | 150KG |
5 | Loading Capacity | 200KG |
6 | Overall Dimension | 2700 * 950 * 1350MM |
7 | Brake System | Drum Break |
8 | Climbing Ability | ≤ 20° |
9 | Front/Rear TT Tyre | Front/Rear:3.00-12 |
10 | Max Speed KM/H | 30KM/H |
11 | Battery | 60V32AH |
12 | Charging Time | 5-7H |
13 | Range Per Charge/KM | 40KM |
14 | Front Fork | φ37 Hydraulic |
15 | Cargo Box Size | 1300 * 950 * 450MM |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn