1 | Model No. | L-C10 |
2 | Motor | 60V HP1500W/1800W |
3 | Controller | 30/36 Tube |
4 | Curb Weight | 280KG |
5 | Loading Capacity | 1000KG |
6 | Overall Dimension | 3350*1300*1780 MM |
7 | Brake System | Front Disc/Rear Drum |
8 | Climbing Ability | ≤30° |
9 | Front/Rear TT Tyre | Front:4.00-12 Rear:4.50-12 |
10 | Max Speed KM/H | 30-40km/H |
11 | Battery | Lead-Acid Battery |
12 | Charging Time | 6-8H |
13 | Range per Charge/KM | 60KM-100KM |
14 | Front Fork | φ45/50 Hydraulic External Spring |
15 | Cargo Box Size | 1800×1300×450MM |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn