1 | Model No. | L-P01 |
2 | Motor | 48V1000W |
3 | Controller | 24 Tube |
4 | Curb Weight | 250KG Without Battery |
5 | Loading Capacity | <=450KG |
6 | Overall Dimension | 2780*995*1780MM |
7 | Brake System | Front Drum/Rear Drum |
8 | Climbing Ability | ≤25° |
9 | Front/Rear TT Tyre | 3.75-12 |
10 | Max Speed KM/H | 28KM/H |
11 | Battery | 48V120A Litihum or Water-Activated Battery |
12 | Charging Time | 6-10H |
13 | Range per Charge/KM | 60-120KM |
14 | Front Fork | φ43 External Spring |
15 | No. of Passenger (including driver) | ≤5 |
16 | Color Choice | Customized |
17 | Container Capacity | CKD: 58pcs/40HQ |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn