1 | Model No. | L-P03 |
2 | Motor | 60V/72V 1500W/3KW |
3 | Controller | 30Tube/130A 1GBT Controller |
4 | Curb Weight(Without Battery) | 380KG |
5 | Loading Capacity | 720KG |
6 | Overall Dimension | 3230*1240* 1960MM |
7 | Brake System | Front Drum Brake/Rear Oril Brake |
8 | Climbing Ability | 15° |
9 | Front/Rear TT Tyre | Front/Rear:4.00-12 |
10 | Max Speed KM/H | 51KM/H |
11 | Battery | Lead-Acid Battery |
12 | Charging Time | 6-10H |
13 | Range Per Charge/KM | 60-120KM |
14 | Front Fork | Cradle Shock Absorber |
15 | No. of Passenger (Including Driver) | ≤9 |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn