1 | Model No. | L-P04 |
2 | Motor | 48/60V 1000W/1200W |
3 | Controller | 24Tube |
4 | Curb Weight(Without Battery) | 245KG |
5 | Loading Capacity | 450KG |
6 | Overall Dimension | 2800*995* 1800MM |
7 | Brake System | Rear: Drum Break |
8 | Climbing Ability | 25° |
9 | Front/Rear TT Tyre | Front/Rear:3.75-12 |
10 | Max Speed KM/H | ≤40KM/H |
11 | Battery | Lead-Acid Battery |
12 | Charging Time | 6-8H |
13 | Range Per Charge/KM | 80-120KM |
14 | Front Fork | φ43 Hydraulic External Spring |
15 | No. of Passenger (Including Driver) | ≤5 |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn