1 | Model No. | L-P06 |
2 | Motor | 60V1000W |
3 | Controller | 24 Double Tube |
4 | Curb Weight (Approximately) | 270KG |
5 | Loading Capacity | 450KG |
6 | Overall Dimension (Approximately) | 3190*1000*1700MM |
7 | Brake System | Rear Drum |
8 | Climbing Ability | ≤30° |
9 | Front/Rear Tire | Front/Rear:3.75-12 |
10 | Max Speed KM/H | 30KM/H |
11 | Battery | 60V45Ah/60V52Ah |
12 | Charging Time | 7-9H |
13 | Range per Charge/KM | 55KM |
14 | Front Fork | φ37 Hydraulic External Spring |
15 | No of Passenger Max (Including driver): | 5 |
16 | Color Choice | Customized |
17 | Container Capacity | SKD: 20Sets/40'HQ |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn