1 | Model No. | L-V01 |
2 | Motor | 60V1500W/3000W |
3 | Controller | 30Tube/3000W |
4 | Curb Weight(Without Battery) | 330KG |
5 | Overall Dimension | 2400*1280*1650MM |
6 | Brake System | Front&Rear Disc |
7 | Climbing Ability | ≤30° |
8 | Front/Rear Tire | Front&Rear:4.00-12 |
9 | Max Speed KM/H | 30-50KM/H |
10 | Battery | Lead-Acid Battery |
11 | Charging Time | 6-8H |
12 | Range Per Charge/KM | 50-80KM |
13 | Front&Rear Fork | Hydraulic Spring |
14 | Pax | 1 Driver+3 Passengers |
15 | Steering | Left-Hand Drive |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn