1 | Model No. | LC60C/LC72C (EEC) |
2 | Motor | 60V/72V1200W |
3 | Controller | 24 Tube |
4 | Curb Weight (Without Battery) | 250KG |
5 | Loading Capacity | 750KG |
6 | Overall Dimension | 3000* 1100* 1730 MM |
7 | Brake System | Front Disc/Rear Drum |
8 | Climbing Ability | ≤30° |
9 | Front TL/Rear TT Tyre | Front:110/90-16 & Rear:4.50-12 |
10 | Max Speed KM/H | 30-40KM/H |
11 | Battery | Lead-Acid Battery |
12 | Charging Time | 7-9H |
13 | Range Per Charge/KM | 50KM-70KM |
14 | Front Fork | φ43 Hydraulic External Spring |
15 | Cargo Box Size | 1500* 1100* 450MM |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn