1 | Model No. | L-C08 |
2 | Motor | 60V1000W |
3 | Controller | 24 Tube |
4 | Curb Weight (Approximately) | 240KG |
5 | Loading Capacity | 750KG |
6 | Overall Dimension (Approximately) | 3090*1180*1400MM |
7 | Brake System | Front/Rear: Drum |
8 | Climbing Ability | ≤30° |
9 | Front/Rear Tire | Front:3.75-12 Rear:4.00-12 |
10 | Max Speed KM/H | 30-40KM/H |
11 | Battery | 60V45Ah/60V52Ah |
12 | Charging Time | 7-9H |
13 | Range per Charge/KM | 65KM |
14 | Front Fork | φ37 Hydraulic |
15 | Cargo Box Size | 1600×1100×430MM |
17 | Color Choice | Customized |
18 | Container Capacity | CKD: 60Sets/40'HQ, SKD: 37Sets/40'HQ |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn