1 | Model No. | L-SS01 |
2 | Motor | 60V 1500W |
3 | Controller | 30 Tube |
4 | Curb Weight (Without Battery) | 220KG |
5 | Loading Capacity | 1000KG |
6 | Overall Dimension | 3300* 1200* 1750MM |
7 | Brake System | Front Disc/Rear Drum |
8 | Climbing Ability | ≤30° |
9 | Front/Rear TT Tyre | Front:4.00- 12 & Rear:4.50-12 |
10 | Max Speed KM/H | 35-40KM/H |
11 | Battery | Lead-Acid Battery |
12 | Charging Time | 6-8H |
13 | Range Per Charge/KM | 60KM- 80KM |
14 | Front Fork | φ43 Hydraulic External Spring |
15 | Cargo Box Size | 1800* 1200* 450MM |
16 | Body Material | Stainless Steel |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn